
Menhera x Gloomy Cropped Hoodie
Add this Gloomy Bear cropped tee to your rotation for a shorter graphic fit with a cute-but-chaotic edge.
- Cropped silhouette for casual outfits and layered styling
- Features Gloomy Bear artwork in a wearable graphic layout
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Length | 18.5Â | 47Â | 18.9Â | 48Â | 19.3Â | 49Â | 19.7Â | 50Â |
| Shoulder | 25.0Â | 63.5Â | 25.8Â | 65.5Â | 26.6Â | 67.5Â | 27.4Â | 69.5Â |
| Sleeve length | 22.2 | 56.5 | 22.5 | 57.1 | 22.8 | 57.8 | 23.0 | 58.5 |
Original: $35.00
-65%$35.00
$12.25More Images





Menhera x Gloomy Cropped Hoodie
Add this Gloomy Bear cropped tee to your rotation for a shorter graphic fit with a cute-but-chaotic edge.
- Cropped silhouette for casual outfits and layered styling
- Features Gloomy Bear artwork in a wearable graphic layout
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Length | 18.5Â | 47Â | 18.9Â | 48Â | 19.3Â | 49Â | 19.7Â | 50Â |
| Shoulder | 25.0Â | 63.5Â | 25.8Â | 65.5Â | 26.6Â | 67.5Â | 27.4Â | 69.5Â |
| Sleeve length | 22.2 | 56.5 | 22.5 | 57.1 | 22.8 | 57.8 | 23.0 | 58.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Add this Gloomy Bear cropped tee to your rotation for a shorter graphic fit with a cute-but-chaotic edge.
- Cropped silhouette for casual outfits and layered styling
- Features Gloomy Bear artwork in a wearable graphic layout
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
| Length | 18.5Â | 47Â | 18.9Â | 48Â | 19.3Â | 49Â | 19.7Â | 50Â |
| Shoulder | 25.0Â | 63.5Â | 25.8Â | 65.5Â | 26.6Â | 67.5Â | 27.4Â | 69.5Â |
| Sleeve length | 22.2 | 56.5 | 22.5 | 57.1 | 22.8 | 57.8 | 23.0 | 58.5 |
























