
Gloomy Bear Looming Tee
Bring Gloomy Bear artwork into your space with this poster-style print.
- Great for bedrooms, studios, gaming setups, or collector walls
- Features Gloomy Bear artwork in a display-ready format
- Size:40*52cm Notes:Each piece proudly features the o
A fun way to bring Gloomy Bear into your room, desk, or daily routine.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â |
| Length | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â | 28.7Â | 73Â | 29.5Â | 75Â |
| Shoulder | 19.7Â | 50Â | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 |
Original: $30.00
-65%$30.00
$10.50More Images







Gloomy Bear Looming Tee
Bring Gloomy Bear artwork into your space with this poster-style print.
- Great for bedrooms, studios, gaming setups, or collector walls
- Features Gloomy Bear artwork in a display-ready format
- Size:40*52cm Notes:Each piece proudly features the o
A fun way to bring Gloomy Bear into your room, desk, or daily routine.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â |
| Length | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â | 28.7Â | 73Â | 29.5Â | 75Â |
| Shoulder | 19.7Â | 50Â | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bring Gloomy Bear artwork into your space with this poster-style print.
- Great for bedrooms, studios, gaming setups, or collector walls
- Features Gloomy Bear artwork in a display-ready format
- Size:40*52cm Notes:Each piece proudly features the o
A fun way to bring Gloomy Bear into your room, desk, or daily routine.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â |
| Length | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â | 28.7Â | 73Â | 29.5Â | 75Â |
| Shoulder | 19.7Â | 50Â | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 |























