
Chubby Gloomy Snow Washed Oversized Sweatshirt
Layer up with this Gloomy Bear sweatshirt, made for casual comfort with a bold character graphic.
- Easy everyday layer for cooler weather or relaxed outfits
- Features Gloomy Bear artwork with a clean streetwear feel
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â |
| Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
Original: $55.00
-65%$55.00
$19.25More Images











Chubby Gloomy Snow Washed Oversized Sweatshirt
Layer up with this Gloomy Bear sweatshirt, made for casual comfort with a bold character graphic.
- Easy everyday layer for cooler weather or relaxed outfits
- Features Gloomy Bear artwork with a clean streetwear feel
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â |
| Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Layer up with this Gloomy Bear sweatshirt, made for casual comfort with a bold character graphic.
- Easy everyday layer for cooler weather or relaxed outfits
- Features Gloomy Bear artwork with a clean streetwear feel
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
| Length | 27.6Â | 70Â | 28.3Â | 72Â | 29.1Â | 74Â | 29.9Â | 76Â | 30.7Â | 78Â |
| Shoulder | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â |
| Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
























