
Subculture X Gloomy I <3 Gloomy Brooklyn Shorts
Build out your Gloomy Bear fit with these shorts, made for casual wear with a bold character-driven look.
- Easy casual bottoms for lounging, warm weather, or streetwear styling
- Features Gloomy Bear artwork/details with a wearable edge
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 18.1Â | 46Â | 18.5Â | 47Â | 18.9Â | 48Â | 19.3Â | 49Â | 19.7Â | 50Â |
| Waist | 13.6Â | 34.5Â | 14.2Â | 36Â | 14.8Â | 37.5Â | 15.4Â | 39Â | 15.9Â | 40.5Â |
| Hip | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â |
Original: $59.00
-65%$59.00
$20.65More Images

Subculture X Gloomy I <3 Gloomy Brooklyn Shorts
Build out your Gloomy Bear fit with these shorts, made for casual wear with a bold character-driven look.
- Easy casual bottoms for lounging, warm weather, or streetwear styling
- Features Gloomy Bear artwork/details with a wearable edge
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 18.1Â | 46Â | 18.5Â | 47Â | 18.9Â | 48Â | 19.3Â | 49Â | 19.7Â | 50Â |
| Waist | 13.6Â | 34.5Â | 14.2Â | 36Â | 14.8Â | 37.5Â | 15.4Â | 39Â | 15.9Â | 40.5Â |
| Hip | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Build out your Gloomy Bear fit with these shorts, made for casual wear with a bold character-driven look.
- Easy casual bottoms for lounging, warm weather, or streetwear styling
- Features Gloomy Bear artwork/details with a wearable edge
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 18.1Â | 46Â | 18.5Â | 47Â | 18.9Â | 48Â | 19.3Â | 49Â | 19.7Â | 50Â |
| Waist | 13.6Â | 34.5Â | 14.2Â | 36Â | 14.8Â | 37.5Â | 15.4Â | 39Â | 15.9Â | 40.5Â |
| Hip | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â |
























