
Menhera x Gloomy Off-Shoulder Sweatshirt
Layer up with this Gloomy Bear sweatshirt, made for casual comfort with a bold character graphic.
- Easy everyday layer for cooler weather or relaxed outfits
- Features Gloomy Bear artwork with a clean streetwear feel
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.2Â | 53.8Â | 22.0Â | 55.8Â | 23.0Â | 58.3Â | 23.9Â | 60.8Â |
| Length | 18.7Â | 47.5Â | 18.7Â | 47.5Â | 19.3Â | 49Â | 19.9Â | 50.5Â |
| Shoulder | 21.7Â | 55Â | 22.0Â | 56Â | 22.5Â | 57.2Â | 23.0Â | 58.4Â |
| Sleeve length | 20.4 | 51.7 | 20.7 | 52.7 | 21.1 | 53.7 | 21.5 | 54.7 |
Original: $35.00
-65%$35.00
$12.25More Images





Menhera x Gloomy Off-Shoulder Sweatshirt
Layer up with this Gloomy Bear sweatshirt, made for casual comfort with a bold character graphic.
- Easy everyday layer for cooler weather or relaxed outfits
- Features Gloomy Bear artwork with a clean streetwear feel
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.2Â | 53.8Â | 22.0Â | 55.8Â | 23.0Â | 58.3Â | 23.9Â | 60.8Â |
| Length | 18.7Â | 47.5Â | 18.7Â | 47.5Â | 19.3Â | 49Â | 19.9Â | 50.5Â |
| Shoulder | 21.7Â | 55Â | 22.0Â | 56Â | 22.5Â | 57.2Â | 23.0Â | 58.4Â |
| Sleeve length | 20.4 | 51.7 | 20.7 | 52.7 | 21.1 | 53.7 | 21.5 | 54.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Layer up with this Gloomy Bear sweatshirt, made for casual comfort with a bold character graphic.
- Easy everyday layer for cooler weather or relaxed outfits
- Features Gloomy Bear artwork with a clean streetwear feel
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.2Â | 53.8Â | 22.0Â | 55.8Â | 23.0Â | 58.3Â | 23.9Â | 60.8Â |
| Length | 18.7Â | 47.5Â | 18.7Â | 47.5Â | 19.3Â | 49Â | 19.9Â | 50.5Â |
| Shoulder | 21.7Â | 55Â | 22.0Â | 56Â | 22.5Â | 57.2Â | 23.0Â | 58.4Â |
| Sleeve length | 20.4 | 51.7 | 20.7 | 52.7 | 21.1 | 53.7 | 21.5 | 54.7 |
























