
Menhera x Gloomy Square Neck Crop T-Shirt
Add this Gloomy Bear tee to your rotation for an easy graphic staple with a cute-but-chaotic edge.
- Everyday graphic tee for casual outfits, events, or layering
- Features Gloomy Bear artwork in a bold, wearable layout
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 16.1Â | 41Â | 17.1Â | 43.5Â | 18.1Â | 46Â | 19.1Â | 48.5Â |
| Length | 16.5Â | 42Â | 17.1Â | 43.5Â | 17.7Â | 45Â | 18.3Â | 46.5Â |
| Shoulder | 14.6Â | 37Â | 15.2Â | 38.5Â | 15.7Â | 40Â | 16.3Â | 41.5Â |
| Sleeve length | 5.3 | 13.5 | 5.7 | 14.5 | 6.1 | 15.5 | 6.5 | 16.5 |
Original: $25.00
-65%$25.00
$8.75More Images







Menhera x Gloomy Square Neck Crop T-Shirt
Add this Gloomy Bear tee to your rotation for an easy graphic staple with a cute-but-chaotic edge.
- Everyday graphic tee for casual outfits, events, or layering
- Features Gloomy Bear artwork in a bold, wearable layout
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 16.1Â | 41Â | 17.1Â | 43.5Â | 18.1Â | 46Â | 19.1Â | 48.5Â |
| Length | 16.5Â | 42Â | 17.1Â | 43.5Â | 17.7Â | 45Â | 18.3Â | 46.5Â |
| Shoulder | 14.6Â | 37Â | 15.2Â | 38.5Â | 15.7Â | 40Â | 16.3Â | 41.5Â |
| Sleeve length | 5.3 | 13.5 | 5.7 | 14.5 | 6.1 | 15.5 | 6.5 | 16.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Add this Gloomy Bear tee to your rotation for an easy graphic staple with a cute-but-chaotic edge.
- Everyday graphic tee for casual outfits, events, or layering
- Features Gloomy Bear artwork in a bold, wearable layout
- Size:40*52cm Notes:Minor batch differences can occur
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 16.1Â | 41Â | 17.1Â | 43.5Â | 18.1Â | 46Â | 19.1Â | 48.5Â |
| Length | 16.5Â | 42Â | 17.1Â | 43.5Â | 17.7Â | 45Â | 18.3Â | 46.5Â |
| Shoulder | 14.6Â | 37Â | 15.2Â | 38.5Â | 15.7Â | 40Â | 16.3Â | 41.5Â |
| Sleeve length | 5.3 | 13.5 | 5.7 | 14.5 | 6.1 | 15.5 | 6.5 | 16.5 |
























