
YAOI x GLOOMY BEAR Off Season Sweat Shorts
Build out your Gloomy Bear fit with these shorts, made for casual wear with a bold character-driven look.
- Easy casual bottoms for lounging, warm weather, or streetwear styling
- Features Gloomy Bear artwork/details with a wearable edge
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
| Waist | 14.4Â | 36.5Â | 15.0Â | 38Â | 15.6Â | 39.5Â | 16.1Â | 41Â | 16.7Â | 42.5Â |
| Hip | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
Original: $75.00
-65%$75.00
$26.25More Images




YAOI x GLOOMY BEAR Off Season Sweat Shorts
Build out your Gloomy Bear fit with these shorts, made for casual wear with a bold character-driven look.
- Easy casual bottoms for lounging, warm weather, or streetwear styling
- Features Gloomy Bear artwork/details with a wearable edge
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
| Waist | 14.4Â | 36.5Â | 15.0Â | 38Â | 15.6Â | 39.5Â | 16.1Â | 41Â | 16.7Â | 42.5Â |
| Hip | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Build out your Gloomy Bear fit with these shorts, made for casual wear with a bold character-driven look.
- Easy casual bottoms for lounging, warm weather, or streetwear styling
- Features Gloomy Bear artwork/details with a wearable edge
Style it with your favorite streetwear or lounge basics for an easy Gloomy Bear look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
| Waist | 14.4Â | 36.5Â | 15.0Â | 38Â | 15.6Â | 39.5Â | 16.1Â | 41Â | 16.7Â | 42.5Â |
| Hip | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â |
























